Stuart Parker Predictions, Stats & Form
Rank#384
Age28
Height6'1"
Weight172 lb
HandRight
Recent Form
W
L
0
Matches Analyzed
0%
Prediction Accuracy
Tennis Predictions
Powered by 
| Date | Match | Score | 1 | 2 | TIP | PREDICTED SCORE | BEST TIP | TRUST | |
|---|---|---|---|---|---|---|---|---|---|
16:45 Finished |
| 2
0
|
|
|
2 |
731 566 |
|
||
12:55 Finished |
| 1
2
|
|
|
1 |
67 25 |
|
About Stuart Parker – Tennis Predictions & Statistics
Stuart Parker is a 28-year-old right-handed professional tennis player, currently ranked world No. 384. Our AI algorithm has analyzed 0 matches featuring Stuart Parker, achieving a prediction accuracy of over 0%. This page provides AI-generated predictions for upcoming matches — including Match Winner and Score — as well as detailed statistics covering serve performance, return effectiveness, and break point conversion.
While active predictions are available exclusively to subscribers, we are committed to full transparency: all completed match results remain visible, so you can verify our track record at any time.
Serve Stats & Return Stats
| Stat | Last 10 (10) | Last 20 (20) | Last 52 Weeks (27) |
|---|---|---|---|
| First Serve % | 59.8% | 58.9% | 58.8% |
| 1st Serve Won | 73.6% | 72.1% | 73.8% |
| 2nd Serve Won | 49.5% | 47.2% | 48.9% |
| Aces / Match | 4.4 | 4.8 | 5.9 |
| Double Faults / Match | 2 | 3.2 | 2.9 |
| Break Pts Saved | 58.5% | 61% | 61.3% |
| Break Pts Converted | 17.1% | 29.1% | 24% |
| Return Pts Won | 34.3% | 40% | 39.4% |
| Service Hold % | 63.9% | 64.1% | 65.2% |
| Total Pts Won | 49% | 51% | 51.3% |
Stats by Surface
| Stat | Hard (24) | Grass (3) |
|---|---|---|
| First Serve % | 58.7% | 59.9% |
| 1st Serve Won | 73.6% | 75.3% |
| 2nd Serve Won | 49.7% | 40.4% |
| Aces / Match | 5.8 | 6.3 |
| Double Faults / Match | 2.9 | 3.3 |
| Break Pts Saved | 61.3% | 61.5% |
| Break Pts Converted | 26.7% | 0% |
| Return Pts Won | 40.1% | 33.1% |
Serve Stats & Return Stats
Last 52 Weeks (27)
Last 20 (20)
Last 10 (10)
| Stat | Value |
|---|---|
| First Serve % | 58.8% |
| 1st Serve Won | 73.8% |
| 2nd Serve Won | 48.9% |
| Aces / Match | 5.9 |
| Double Faults / Match | 2.9 |
| Break Pts Saved | 61.3% |
| Break Pts Converted | 24% |
| Return Pts Won | 39.4% |
| Service Hold % | 65.2% |
| Total Pts Won | 51.3% |
| Stat | Value |
|---|---|
| First Serve % | 58.9% |
| 1st Serve Won | 72.1% |
| 2nd Serve Won | 47.2% |
| Aces / Match | 4.8 |
| Double Faults / Match | 3.2 |
| Break Pts Saved | 61% |
| Break Pts Converted | 29.1% |
| Return Pts Won | 40% |
| Service Hold % | 64.1% |
| Total Pts Won | 51% |
| Stat | Value |
|---|---|
| First Serve % | 59.8% |
| 1st Serve Won | 73.6% |
| 2nd Serve Won | 49.5% |
| Aces / Match | 4.4 |
| Double Faults / Match | 2 |
| Break Pts Saved | 58.5% |
| Break Pts Converted | 17.1% |
| Return Pts Won | 34.3% |
| Service Hold % | 63.9% |
| Total Pts Won | 49% |
Stats by Surface
Hard (24)
Grass (3)
| Stat | Value |
|---|---|
| First Serve % | 58.7% |
| 1st Serve Won | 73.6% |
| 2nd Serve Won | 49.7% |
| Aces / Match | 5.8 |
| Double Faults / Match | 2.9 |
| Break Pts Saved | 61.3% |
| Break Pts Converted | 26.7% |
| Return Pts Won | 40.1% |
| Stat | Value |
|---|---|
| First Serve % | 59.9% |
| 1st Serve Won | 75.3% |
| 2nd Serve Won | 40.4% |
| Aces / Match | 6.3 |
| Double Faults / Match | 3.3 |
| Break Pts Saved | 61.5% |
| Break Pts Converted | 0% |
| Return Pts Won | 33.1% |